Rankings
WINS | ||||||||||
Wins | Losses | Win pct: | Points For | Points Against | Average Finish | Playoff Wins | Championships | Superbowls | ||
1 | Joey | 54 | 37 | 0.59 | 9,127.95 | 8,765.10 | 3.29 | 8 | 2 | 4 |
2 | James | 54 | 37 | 0.59 | 9,383.68 | 8,806.30 | 4.43 | 4 | 1 | 1 |
3 | Dave | 49 | 42 | 0.54 | 9,361.66 | 9,129.64 | 4.29 | 9 | 2 | 3 |
4 | Jeff | 48 | 43 | 0.53 | 9,166.34 | 8,907.62 | 5.86 | 1 | 0 | 0 |
5 | Tony | 45 | 46 | 0.49 | 8,796.60 | 8,918.70 | 6 | 1 | 0 | 1 |
6 | Egg | 34 | 57 | 0.37 | 8,164.94 | 8,712.52 | 8.14 | 1 | 0 | 0 |
7 | PeP | 30 | 35 | 0.46 | 6,391.72 | 6,576.40 | 5 | 6 | 1 | 2 |
8 | Vito | 27 | 38 | 0.42 | 5,864.68 | 6,438.76 | 7.6 | 0 | 0 | 0 |
9 | Nick | 26 | 26 | 0.5 | 5,364.66 | 5,252.08 | 4.75 | 3 | 1 | 1 |
10 | Dennis | 24 | 41 | 0.37 | 6,396.26 | 6,744.52 | 8.2 | 0 | 0 | 0 |
11 | Min | 23 | 16 | 0.59 | 4,170.48 | 3,622.92 | 4 | 1 | 0 | 1 |
12 | Ralf | 11 | 15 | 0.42 | 2,465.92 | 2,602.24 | 8 | 0 | 0 | 0 |
Losses | ||||||||||
Wins | Losses | Win pct: | Points For | Points Against | Average Finish | Playoff Wins | Championships | Superbowls | ||
1 | Egg | 34 | 57 | 0.37 | 8,164.94 | 8,712.52 | 8.14 | 1 | 0 | 0 |
2 | Tony | 45 | 46 | 0.49 | 8,796.60 | 8,918.70 | 6 | 1 | 0 | 1 |
3 | Jeff | 48 | 43 | 0.53 | 9,166.34 | 8,907.62 | 5.86 | 1 | 0 | 0 |
4 | Dave | 49 | 42 | 0.54 | 9,361.66 | 9,129.64 | 4.29 | 9 | 2 | 3 |
5 | Dennis | 24 | 41 | 0.37 | 6,396.26 | 6,744.52 | 8.2 | 0 | 0 | 0 |
6 | Vito | 27 | 38 | 0.42 | 5,864.68 | 6,438.76 | 7.6 | 0 | 0 | 0 |
7 | Joey | 54 | 37 | 0.59 | 9,127.95 | 8,765.10 | 3.29 | 8 | 2 | 4 |
8 | James | 54 | 37 | 0.59 | 9,383.68 | 8,806.30 | 4.43 | 4 | 1 | 1 |
9 | PeP | 30 | 35 | 0.46 | 6,391.72 | 6,576.40 | 5 | 6 | 1 | 2 |
10 | Nick | 26 | 26 | 0.5 | 5,364.66 | 5,252.08 | 4.75 | 3 | 1 | 1 |
11 | Min | 23 | 16 | 0.59 | 4,170.48 | 3,622.92 | 4 | 1 | 0 | 1 |
12 | Ralf | 11 | 15 | 0.42 | 2,465.92 | 2,602.24 | 8 | 0 | 0 | 0 |
Win PCT | ||||||||||
Wins | Losses | Win pct: | Points For | Points Against | Average Finish | Playoff Wins | Championships | Superbowls | ||
1 | Joey | 54 | 37 | 0.59 | 9,127.95 | 8,765.10 | 3.29 | 8 | 2 | 4 |
2 | James | 54 | 37 | 0.59 | 9,383.68 | 8,806.30 | 4.43 | 4 | 1 | 1 |
3 | Min | 23 | 16 | 0.59 | 4,170.48 | 3,622.92 | 4 | 1 | 0 | 1 |
4 | Dave | 49 | 42 | 0.54 | 9,361.66 | 9,129.64 | 4.29 | 9 | 2 | 3 |
5 | Jeff | 48 | 43 | 0.53 | 9,166.34 | 8,907.62 | 5.86 | 1 | 0 | 0 |
6 | Nick | 26 | 26 | 0.5 | 5,364.66 | 5,252.08 | 4.75 | 3 | 1 | 1 |
7 | Tony | 45 | 46 | 0.49 | 8,796.60 | 8,918.70 | 6 | 1 | 0 | 1 |
8 | PeP | 30 | 35 | 0.46 | 6,391.72 | 6,576.40 | 5 | 6 | 1 | 2 |
9 | Vito | 27 | 38 | 0.42 | 5,864.68 | 6,438.76 | 7.6 | 0 | 0 | 0 |
10 | Ralf | 11 | 15 | 0.42 | 2,465.92 | 2,602.24 | 8 | 0 | 0 | 0 |
11 | Egg | 34 | 57 | 0.37 | 8,164.94 | 8,712.52 | 8.14 | 1 | 0 | 0 |
12 | Dennis | 24 | 41 | 0.37 | 6,396.26 | 6,744.52 | 8.2 | 0 | 0 | 0 |
Points for | ||||||||||
Wins | Losses | Win pct: | Points For | Points Against | Average Finish | Playoff Wins | Championships | Superbowls | ||
1 | James | 54 | 37 | 0.59 | 9,383.68 | 8,806.30 | 4.43 | 4 | 1 | 1 |
2 | Dave | 49 | 42 | 0.54 | 9,361.66 | 9,129.64 | 4.29 | 9 | 2 | 3 |
3 | Jeff | 48 | 43 | 0.53 | 9,166.34 | 8,907.62 | 5.86 | 1 | 0 | 0 |
4 | Joey | 54 | 37 | 0.59 | 9,127.95 | 8,765.10 | 3.29 | 8 | 2 | 4 |
5 | Tony | 45 | 46 | 0.49 | 8,796.60 | 8,918.70 | 6 | 1 | 0 | 1 |
6 | Egg | 34 | 57 | 0.37 | 8,164.94 | 8,712.52 | 8.14 | 1 | 0 | 0 |
7 | Dennis | 24 | 41 | 0.37 | 6,396.26 | 6,744.52 | 8.2 | 0 | 0 | 0 |
8 | PeP | 30 | 35 | 0.46 | 6,391.72 | 6,576.40 | 5 | 6 | 1 | 2 |
9 | Vito | 27 | 38 | 0.42 | 5,864.68 | 6,438.76 | 7.6 | 0 | 0 | 0 |
10 | Nick | 26 | 26 | 0.5 | 5,364.66 | 5,252.08 | 4.75 | 3 | 1 | 1 |
11 | Min | 23 | 16 | 0.59 | 4,170.48 | 3,622.92 | 4 | 1 | 0 | 1 |
12 | Ralf | 11 | 15 | 0.42 | 2,465.92 | 2,602.24 | 8 | 0 | 0 | 0 |
Points Against | ||||||||||
Wins | Losses | Win pct: | Points For | Points Against | Average Finish | Playoff Wins | Championships | Superbowls | ||
1 | Dave | 49 | 42 | 0.54 | 9,361.66 | 9,129.64 | 4.29 | 9 | 2 | 3 |
2 | Tony | 45 | 46 | 0.49 | 8,796.60 | 8,918.70 | 6 | 1 | 0 | 1 |
3 | Jeff | 48 | 43 | 0.53 | 9,166.34 | 8,907.62 | 5.86 | 1 | 0 | 0 |
4 | James | 54 | 37 | 0.59 | 9,383.68 | 8,806.30 | 4.43 | 4 | 1 | 1 |
5 | Joey | 54 | 37 | 0.59 | 9,127.95 | 8,765.10 | 3.29 | 8 | 2 | 4 |
6 | Egg | 34 | 57 | 0.37 | 8,164.94 | 8,712.52 | 8.14 | 1 | 0 | 0 |
7 | Dennis | 24 | 41 | 0.37 | 6,396.26 | 6,744.52 | 8.2 | 0 | 0 | 0 |
8 | PeP | 30 | 35 | 0.46 | 6,391.72 | 6,576.40 | 5 | 6 | 1 | 2 |
9 | Vito | 27 | 38 | 0.42 | 5,864.68 | 6,438.76 | 7.6 | 0 | 0 | 0 |
10 | Nick | 26 | 26 | 0.5 | 5,364.66 | 5,252.08 | 4.75 | 3 | 1 | 1 |
11 | Min | 23 | 16 | 0.59 | 4,170.48 | 3,622.92 | 4 | 1 | 0 | 1 |
12 | Ralf | 11 | 15 | 0.42 | 2,465.92 | 2,602.24 | 8 | 0 | 0 | 0 |
Average Finish | ||||||||||
Wins | Losses | Win pct: | Points For | Points Against | Average Finish | Playoff Wins | Championships | Superbowls | ||
1 | Joey | 54 | 37 | 0.59 | 9,127.95 | 8,765.10 | 3.29 | 8 | 2 | 4 |
2 | Min | 23 | 16 | 0.59 | 4,170.48 | 3,622.92 | 4 | 1 | 0 | 1 |
3 | Dave | 49 | 42 | 0.54 | 9,361.66 | 9,129.64 | 4.29 | 9 | 2 | 3 |
4 | James | 54 | 37 | 0.59 | 9,383.68 | 8,806.30 | 4.43 | 4 | 1 | 1 |
5 | Nick | 26 | 26 | 0.5 | 5,364.66 | 5,252.08 | 4.75 | 3 | 1 | 1 |
6 | PeP | 30 | 35 | 0.46 | 6,391.72 | 6,576.40 | 5 | 6 | 1 | 2 |
7 | Jeff | 48 | 43 | 0.53 | 9,166.34 | 8,907.62 | 5.86 | 1 | 0 | 0 |
8 | Tony | 45 | 46 | 0.49 | 8,796.60 | 8,918.70 | 6 | 1 | 0 | 1 |
9 | Vito | 27 | 38 | 0.42 | 5,864.68 | 6,438.76 | 7.6 | 0 | 0 | 0 |
10 | Ralf | 11 | 15 | 0.42 | 2,465.92 | 2,602.24 | 8 | 0 | 0 | 0 |
11 | Egg | 34 | 57 | 0.37 | 8,164.94 | 8,712.52 | 8.14 | 1 | 0 | 0 |
12 | Dennis | 24 | 41 | 0.37 | 6,396.26 | 6,744.52 | 8.2 | 0 | 0 | 0 |
Playoff Wins | ||||||||||
Wins | Losses | Win pct: | Points For | Points Against | Average Finish | Playoff Wins | Championships | Superbowls | ||
1 | Dave | 49 | 42 | 0.54 | 9,361.66 | 9,129.64 | 4.29 | 9 | 2 | 3 |
2 | Joey | 54 | 37 | 0.59 | 9,127.95 | 8,765.10 | 3.29 | 8 | 2 | 4 |
3 | PeP | 30 | 35 | 0.46 | 6,391.72 | 6,576.40 | 5 | 6 | 1 | 2 |
4 | James | 54 | 37 | 0.59 | 9,383.68 | 8,806.30 | 4.43 | 4 | 1 | 1 |
5 | Nick | 26 | 26 | 0.5 | 5,364.66 | 5,252.08 | 4.75 | 3 | 1 | 1 |
6 | Tony | 45 | 46 | 0.49 | 8,796.60 | 8,918.70 | 6 | 1 | 0 | 1 |
7 | Jeff | 48 | 43 | 0.53 | 9,166.34 | 8,907.62 | 5.86 | 1 | 0 | 0 |
8 | Egg | 34 | 57 | 0.37 | 8,164.94 | 8,712.52 | 8.14 | 1 | 0 | 0 |
9 | Min | 23 | 16 | 0.59 | 4,170.48 | 3,622.92 | 4 | 1 | 0 | 1 |
10 | Dennis | 24 | 41 | 0.37 | 6,396.26 | 6,744.52 | 8.2 | 0 | 0 | 0 |
11 | Vito | 27 | 38 | 0.42 | 5,864.68 | 6,438.76 | 7.6 | 0 | 0 | 0 |
12 | Ralf | 11 | 15 | 0.42 | 2,465.92 | 2,602.24 | 8 | 0 | 0 | 0 |
Championships | ||||||||||
Wins | Losses | Win pct: | Points For | Points Against | Average Finish | Playoff Wins | Championships | Superbowls | ||
1 | Joey | 54 | 37 | 0.59 | 9,127.95 | 8,765.10 | 3.29 | 8 | 2 | 4 |
2 | Dave | 49 | 42 | 0.54 | 9,361.66 | 9,129.64 | 4.29 | 9 | 2 | 3 |
3 | James | 54 | 37 | 0.59 | 9,383.68 | 8,806.30 | 4.43 | 4 | 1 | 1 |
4 | PeP | 30 | 35 | 0.46 | 6,391.72 | 6,576.40 | 5 | 6 | 1 | 2 |
5 | Nick | 26 | 26 | 0.5 | 5,364.66 | 5,252.08 | 4.75 | 3 | 1 | 1 |
6 | Tony | 45 | 46 | 0.49 | 8,796.60 | 8,918.70 | 6 | 1 | 0 | 1 |
7 | Jeff | 48 | 43 | 0.53 | 9,166.34 | 8,907.62 | 5.86 | 1 | 0 | 0 |
8 | Egg | 34 | 57 | 0.37 | 8,164.94 | 8,712.52 | 8.14 | 1 | 0 | 0 |
9 | Dennis | 24 | 41 | 0.37 | 6,396.26 | 6,744.52 | 8.2 | 0 | 0 | 0 |
10 | Vito | 27 | 38 | 0.42 | 5,864.68 | 6,438.76 | 7.6 | 0 | 0 | 0 |
11 | Min | 23 | 16 | 0.59 | 4,170.48 | 3,622.92 | 4 | 1 | 0 | 1 |
12 | Ralf | 11 | 15 | 0.42 | 2,465.92 | 2,602.24 | 8 | 0 | 0 | 0 |
Superbowls | ||||||||||
Wins | Losses | Win pct: | Points For | Points Against | Average Finish | Playoff Wins | Championships | Superbowls | ||
1 | Joey | 54 | 37 | 0.59 | 9,127.95 | 8,765.10 | 3.29 | 8 | 2 | 4 |
2 | Dave | 49 | 42 | 0.54 | 9,361.66 | 9,129.64 | 4.29 | 9 | 2 | 3 |
3 | PeP | 30 | 35 | 0.46 | 6,391.72 | 6,576.40 | 5 | 6 | 1 | 2 |
4 | Tony | 45 | 46 | 0.49 | 8,796.60 | 8,918.70 | 6 | 1 | 0 | 1 |
5 | James | 54 | 37 | 0.59 | 9,383.68 | 8,806.30 | 4.43 | 4 | 1 | 1 |
6 | Min | 23 | 16 | 0.59 | 4,170.48 | 3,622.92 | 4 | 1 | 0 | 1 |
7 | Nick | 26 | 26 | 0.5 | 5,364.66 | 5,252.08 | 4.75 | 3 | 1 | 1 |
8 | Jeff | 48 | 43 | 0.53 | 9,166.34 | 8,907.62 | 5.86 | 1 | 0 | 0 |
9 | Egg | 34 | 57 | 0.37 | 8,164.94 | 8,712.52 | 8.14 | 1 | 0 | 0 |
10 | Dennis | 24 | 41 | 0.37 | 6,396.26 | 6,744.52 | 8.2 | 0 | 0 | 0 |
11 | Vito | 27 | 38 | 0.42 | 5,864.68 | 6,438.76 | 7.6 | 0 | 0 | 0 |
12 | Ralf | 11 | 15 | 0.42 | 2,465.92 | 2,602.24 | 8 | 0 | 0 | 0 |
One thought on “Rankings”
Leave a Reply
You must be logged in to post a comment.
WOO Highest Average Finish and Most Superbowl Appearances WOO WOO WOO