Cincinnati 2022
Cincinnati Bengals @ Paycor Stadium
Carolina Panthers
21
Final
@
Cincinnati Bengals
42
The Trip
Trip to Cincinnati to see the Bengals, fresh off their Super Bowl appearance the previous season. Joe Mixon put on a historic performance with 5 touchdowns - a franchise record - as the Bengals dominated 42-21.
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
Carolina Panthers
|
0 | 0 | 7 | 14 | 21 |
Cincinnati Bengals
|
7 | 28 | 7 | 0 | 42 |
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| Q1 | 9:45 | CIN | Joe Mixon 2 yd rush TD (McPherson kick) | 0-7 |
| Q2 | 14:39 | CIN | Joe Burrow 1 yd rush TD (McPherson kick) | 0-14 |
| Q2 | 7:31 | CIN | Joe Mixon 3 yd rush TD (McPherson kick) | 0-21 |
| Q2 | 4:40 | CIN | Joe Mixon 1 yd rush TD (McPherson kick) | 0-28 |
| Q2 | 1:49 | CIN | Joe Mixon 12 yd pass from Burrow (McPherson kick) | 0-35 |
| Q3 | 10:52 | CAR | Tommy Tremble 8 yd pass from Mayfield (Pineiro kick) | 7-35 |
| Q3 | 4:38 | CIN | Joe Mixon 14 yd rush TD (McPherson kick) | 7-42 |
| Q4 | 9:59 | CAR | Terrace Marshall 21 yd pass from Mayfield (Pineiro kick) | 14-42 |
| Q4 | 1:31 | CAR | Raheem Blackshear 2 yd rush TD (Pineiro kick) | 21-42 |
Photo Gallery
×
❮
❯
1 / 41