Philadelphia 2025
Philadelphia Eagles @ Lincoln Financial Field
Chicago Bears
24
Final
@
Philadelphia Eagles
15
The Trip
Trip to the City of Brotherly Love for the Black Friday game at the Linc. The Bears shocked the Eagles 24-15 as Monangai and Swift each rushed for 100+ yards - the first Bears duo to do so since Payton and Suhey in 1985.
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
Chicago Bears
|
7 | 3 | 7 | 7 | 24 |
Philadelphia Eagles
|
0 | 3 | 6 | 6 | 15 |
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| Q1 | 7:42 | CHI | D'Andre Swift 3 yd rush TD (Santos kick) | 7-0 |
| Q2 | 11:18 | PHI | Jake Elliott 44 yd FG | 7-3 |
| Q2 | 6:44 | CHI | Cairo Santos 30 yd FG | 10-3 |
| Q3 | 10:22 | PHI | A.J. Brown 33 yd pass from Jalen Hurts (kick failed) | 10-9 |
| Q3 | 3:15 | CHI | Kyle Monangai 4 yd rush TD (Santos kick) | 17-9 |
| Q4 | 9:33 | CHI | Cole Kmet 28 yd pass from Caleb Williams (Santos kick) | 24-9 |
| Q4 | 2:08 | PHI | A.J. Brown 4 yd pass from Hurts (2pt failed) | 24-15 |
Photo Gallery
×
❮
❯
1 / 48