Dave

Active
🏆 2007 🏆 2009
🥈 2006 🥈 2013
Dave

Career Statistics

21 Seasons
121-143-1 Record
45.7% Win %
25,226.54 Total Points
95.19 PPG
2 Championships

Highest Single Week

178.30 2013 Week 13

Best Matchup

vs Vito 8-3

Toughest Matchup

vs Eddie 3-12

Season History

Year Team Name W L PF PA Finish Result
2025 Drake Maye Regret Trade 7 7 1,467.25 1,235.85 6 Playoffs
2024 When in Rome Odunze 4 10 1,049.40 1,217.30 13 Missed Playoffs
2023 Mighty Mountain Lions 9 5 1,164.48 1,109.24 6 Playoffs
2022 Fields of Gold 6 8 1,166.49 1,205.30 12 Missed Playoffs
2021 Dave's Fresh Meat 6 8 1,212.95 1,245.74 10 Missed Playoffs
2020 Dave's Broken Team 4 9 1,010.75 1,202.05 14 Missed Playoffs
2019 2019 Redeem 9 4 1,343.58 1,262.32 4 Playoffs
2018 2018 Re-Do 4 9 1,200.68 1,342.08 7 Missed Playoffs
2017 2017 DONATION 5 8 1,052.64 1,318.76 8 Missed Playoffs
2016 2016 Tax Write Off 1 12 1,117.54 1,420.70 9 Missed Playoffs
2015 Charles in Denial 3 10 1,256.12 1,530.66 9 Missed Playoffs
2014 Brandon's Ribs 5 8 1,299.36 1,355.36 11 Missed Playoffs
2013 Tucker/Ralph for MVP 9 4 1,523.64 1,313.38 2 Runner-up
2012 suck me sideways 7 6 1,354.48 1,285.54 3 Playoffs
2011 Blaine F'in Gabbert 4 9 1,247.40 1,318.32 11 Missed Playoffs
2010 GORE!!! NOOOO!!! 6 7 1,351.94 1,360.04 9 Missed Playoffs
2009 Daaaaa Daves 7 6 1,415.32 1,461.34 1 Champion
2008 Martz' Madmen 9 4 1,389.98 1,309.56 3 Playoffs
2007 TakinNFC West in '07 9 4 1,430.54 1,269.84 1 Champion
2006 Fantasy Luck Dragons 7 5 1,172.00 1,125.00 2 Runner-up

Head-to-Head Records

Opponent W L T Win%
Johnny A 1 0 1 50.0%
Jimmy B 19 8 0 70.4%
Egg 9 8 0 52.9%
Christian 0 2 0 0.0%
Joey Burger 10 19 0 34.5%
T-Money 12 17 0 41.4%
Jeffro 14 11 0 56.0%
Eddie 3 12 0 20.0%
Peter H 0 1 0 0.0%
Vito 8 3 0 72.7%
Bryan 8 5 0 61.5%
Dennis 9 10 0 47.4%
Pep 11 12 0 47.8%
Richy 1 1 0 50.0%
Nicho 10 11 0 47.6%
Min 10 10 0 50.0%
Ralf 12 13 0 48.0%
Erik 5 7 0 41.7%
AJ 1 1 0 50.0%
Bubko 3 4 0 42.9%
DGino 2 2 0 50.0%
Eric Lox 1 1 0 50.0%
Tommy D 0 1 0 0.0%
Bill 1 1 0 50.0%