Min
Active
Career Statistics
17
Seasons
119-94
Record
55.9%
Win %
20,992.72
Total Points
98.56
PPG
2
Championships
Season History
| Year | Team Name | W | L | PF | PA | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2025 | Back🏆🏆 Back | 10 | 4 | 1,613.05 | 1,449.60 | 1 | Runner-up |
| 2024 | Back🏆🏆 Back | 9 | 5 | 1,307.45 | 1,222.20 | 5 | Champion |
| 2023 | Is this Yahoo? | 10 | 4 | 1,374.19 | 1,093.26 | 1 | Champion |
| 2022 | Is this Yahoo? | 11 | 3 | 1,402.63 | 1,198.36 | 1 | Playoffs |
| 2021 | Team Extreme!!!! | 7 | 7 | 1,145.89 | 1,196.27 | 8 | Playoffs |
| 2020 | Congrats ______!!!! | 5 | 8 | 1,040.79 | 1,142.65 | 13 | Missed Playoffs |
| 2019 | 6's & Evans | 7 | 6 | 1,275.12 | 1,210.78 | 6 | Playoffs |
| 2018 | Mack Attack | 5 | 8 | 1,293.62 | 1,444.00 | 12 | Missed Playoffs |
| 2017 | Mr. Waiver-Wire | 6 | 7 | 1,127.62 | 1,181.02 | 10 | Missed Playoffs |
| 2016 | 1 & done | 8 | 5 | 1,290.82 | 1,265.54 | 6 | Playoffs |
| 2015 | The Collector | 7 | 6 | 1,364.16 | 1,342.32 | 4 | Playoffs |
| 2014 | money MINziel | 6 | 7 | 1,344.72 | 1,345.28 | 5 | Playoffs |
| 2013 | Vito's replacement | 5 | 8 | 1,242.18 | 1,394.64 | 7 | Missed Playoffs |
| 2012 | Vito's replacement | 8 | 5 | 1,393.78 | 1,157.16 | 5 | Playoffs |
| 2011 | Vito's replacement | 8 | 5 | 1,327.44 | 1,129.16 | 5 | Playoffs |
| 2010 | Vito's replacement | 7 | 6 | 1,449.26 | 1,336.60 | 2 | Runner-up |
Head-to-Head Records
| Opponent | W | L | T | Win% |
|---|---|---|---|---|
| Jeffro | 6 | 8 | 0 | 42.9% |
| Nicho | 13 | 6 | 0 | 68.4% |
| Pep | 11 | 11 | 0 | 50.0% |
| Dennis | 8 | 8 | 0 | 50.0% |
| Jimmy B | 9 | 10 | 0 | 47.4% |
| Egg | 4 | 3 | 0 | 57.1% |
| Dave | 10 | 10 | 0 | 50.0% |
| Joey Burger | 13 | 14 | 0 | 48.1% |
| T-Money | 10 | 10 | 0 | 50.0% |
| Ralf | 12 | 11 | 0 | 52.2% |
| Vito | 4 | 1 | 0 | 80.0% |
| Eddie | 11 | 7 | 0 | 61.1% |
| Erik | 4 | 6 | 0 | 40.0% |
| AJ | 1 | 1 | 0 | 50.0% |
| Bryan | 7 | 2 | 0 | 77.8% |
| Bubko | 5 | 3 | 0 | 62.5% |
| DGino | 4 | 0 | 0 | 100.0% |
| Tommy D | 0 | 1 | 0 | 0.0% |
| Eric Lox | 2 | 1 | 0 | 66.7% |
| Bill | 1 | 0 | 0 | 100.0% |