Ralf
Active
Career Statistics
16
Seasons
102-97-1
Record
51.0%
Win %
19,322.61
Total Points
96.61
PPG
1
Championships
Season History
| Year | Team Name | W | L | PF | PA | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2025 | Dominican York | 8 | 6 | 1,303.75 | 1,335.65 | 5 | Playoffs |
| 2024 | Dominican York | 7 | 7 | 1,281.20 | 1,220.90 | 8 | Missed Playoffs |
| 2023 | Dominican York | 9 | 5 | 1,294.31 | 1,184.66 | 3 | Playoffs |
| 2022 | Dominican York | 7 | 7 | 1,165.69 | 1,248.66 | 9 | Missed Playoffs |
| 2021 | Dominican York | 8 | 6 | 1,281.47 | 1,195.25 | 1 | Champion |
| 2020 | Dominican York | 6 | 6 | 1,175.27 | 1,116.69 | 8 | Missed Playoffs |
| 2019 | Dominican York | 7 | 6 | 1,373.48 | 1,359.82 | 3 | Playoffs |
| 2018 | Dominican York | 5 | 8 | 1,205.26 | 1,411.18 | 11 | Missed Playoffs |
| 2017 | Dominican York | 8 | 5 | 1,369.90 | 1,298.70 | 2 | Runner-up |
| 2016 | Dominican York | 8 | 5 | 1,448.70 | 1,284.06 | 3 | Playoffs |
| 2015 | Dominican York | 7 | 6 | 1,325.48 | 1,446.02 | 3 | Playoffs |
| 2014 | Dominican York | 7 | 6 | 1,373.98 | 1,272.16 | 2 | Runner-up |
| 2013 | Dominican York | 4 | 9 | 1,258.20 | 1,398.32 | 11 | Missed Playoffs |
| 2012 | Dominican York | 7 | 6 | 1,254.80 | 1,330.58 | 6 | Playoffs |
| 2011 | Dominican York | 4 | 9 | 1,211.12 | 1,271.66 | 10 | Missed Playoffs |
Head-to-Head Records
| Opponent | W | L | T | Win% |
|---|---|---|---|---|
| Jimmy B | 12 | 9 | 0 | 57.1% |
| Dennis | 5 | 11 | 0 | 31.2% |
| Vito | 1 | 3 | 0 | 25.0% |
| Pep | 11 | 7 | 0 | 61.1% |
| Min | 11 | 12 | 0 | 47.8% |
| Dave | 13 | 12 | 0 | 52.0% |
| T-Money | 10 | 7 | 0 | 58.8% |
| Nicho | 13 | 7 | 0 | 65.0% |
| Jeffro | 5 | 9 | 0 | 35.7% |
| Joey Burger | 11 | 7 | 0 | 61.1% |
| Egg | 3 | 2 | 0 | 60.0% |
| Eddie | 12 | 6 | 0 | 66.7% |
| Erik | 5 | 5 | 0 | 50.0% |
| AJ | 0 | 1 | 0 | 0.0% |
| Bryan | 6 | 5 | 0 | 54.5% |
| DGino | 1 | 3 | 1 | 20.0% |
| Bubko | 2 | 4 | 0 | 33.3% |
| Eric Lox | 1 | 3 | 0 | 25.0% |
| Tommy D | 1 | 0 | 0 | 100.0% |
| Bill | 1 | 1 | 0 | 50.0% |