Eddie
Active
Career Statistics
14
Seasons
107-67
Record
61.5%
Win %
17,619.48
Total Points
101.26
PPG
2
Championships
Season History
| Year | Team Name | W | L | PF | PA | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2025 | Confetti | 9 | 5 | 1,490.15 | 1,342.95 | 3 | Playoffs |
| 2024 | Confetti | 10 | 4 | 1,255.00 | 1,122.60 | 3 | Playoffs |
| 2023 | Confetti | 9 | 5 | 1,260.89 | 1,222.37 | 4 | Playoffs |
| 2022 | Confetti | 7 | 7 | 1,222.04 | 1,179.96 | 7 | Playoffs |
| 2021 | Confetti ππ»ππ» | 8 | 6 | 1,273.37 | 1,175.47 | 5 | Playoffs |
| 2020 | Alvin & Da Chipmunks | 8 | 5 | 1,260.67 | 1,060.81 | 3 | Playoffs |
| 2019 | Dannyβs Dimes | 6 | 7 | 1,335.88 | 1,269.28 | 8 | Missed Playoffs |
| 2018 | Alvin & Da Chipmunks | 11 | 2 | 1,687.68 | 1,334.60 | 1 | Champion |
| 2017 | Bringer of Trains | 10 | 3 | 1,395.12 | 1,177.86 | 4 | Playoffs |
| 2016 | Magic Johnsons | 8 | 5 | 1,479.70 | 1,428.74 | 1 | Champion |
| 2015 | Peyton's Pistols | 5 | 8 | 1,350.22 | 1,507.00 | 11 | Missed Playoffs |
| 2014 | Peyton's Pistols | 9 | 4 | 1,374.76 | 1,319.82 | 3 | Playoffs |
| 2006 | Cookie Monsters | 7 | 6 | 1,234.00 | 1,281.00 | 6 | Playoffs |
Head-to-Head Records
| Opponent | W | L | T | Win% |
|---|---|---|---|---|
| T-Money | 12 | 9 | 0 | 57.1% |
| Jeffro | 5 | 4 | 0 | 55.6% |
| Christian | 2 | 0 | 0 | 100.0% |
| Peter H | 1 | 1 | 0 | 50.0% |
| Johnny A | 1 | 0 | 0 | 100.0% |
| Jimmy B | 11 | 5 | 0 | 68.8% |
| Egg | 0 | 5 | 0 | 0.0% |
| Dave | 12 | 3 | 0 | 80.0% |
| Joey Burger | 9 | 6 | 0 | 60.0% |
| Min | 7 | 11 | 0 | 38.9% |
| Vito | 1 | 1 | 0 | 50.0% |
| Ralf | 6 | 12 | 0 | 33.3% |
| Dennis | 8 | 3 | 0 | 72.7% |
| Pep | 11 | 5 | 0 | 68.8% |
| Nicho | 10 | 3 | 0 | 76.9% |
| Erik | 8 | 3 | 0 | 72.7% |
| AJ | 2 | 0 | 0 | 100.0% |
| Bryan | 5 | 4 | 0 | 55.6% |
| Bubko | 4 | 5 | 0 | 44.4% |
| DGino | 2 | 2 | 0 | 50.0% |
| Eric Lox | 2 | 1 | 0 | 66.7% |
| Tommy D | 2 | 0 | 0 | 100.0% |
| Bill | 1 | 0 | 0 | 100.0% |